This USED 2021 Vivid Black with Red, White and Blue stripes Harley Davidson Sportster Iron 1200 XL1200NS is equipped with a 1200cc Evolution engine and 5-Speed transmission and is for sale at Zylstra Harley Davidson located in Elk River, Minnesota. Contact Zylstra Harley Davidson in Elk River, Minnesota today to schedule an appointment or to set up a test-ride. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search or email us for help with your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Elk River, MN. Visit Zylstra Harley Davidson in Elk River, your Minnesota Harley-Davidson dealership. Minnesota’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
A modern take on what’s been putting big grins on the faces of Sportster® motorcycle riders for decades.
Length: | 86.6 in |
Seat Height: | 25.7 in |
Seat height, unladen: | 28.9 in |
Ground clearance: | 4.3 in |
Rake (steering head): | 30 |
Trail: | 4.6 in |
Wheelbase: | 59.6 in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 4.0 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 547 lbs |
Weight, in running order: | 564 lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 73.35 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 73.0 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.2 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 120 g/km CO2 |
Wheels, front type: | Black, 9-spoke |
Wheels, rear type: | Black, 9-spoke |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
CALL US AT 763-241-2000 FOR MORE DETAILS!